Sonraigh
Cur síos: | feistiú hiodrálach |
Cineál snáithe: | méadrach,Bsp,Jic,Orfs,Npt,Jis,Sae |
Méid Snáithe | 1/4"-2" |
Grád Ábhar | Cruach Carbóin Q235/A3 |
Cóireáil dromchla | Cr3+, cr6+ Plásáil since |
Téarma íocaíochta | Réamhíocaíocht 30% TT, 70% roimh lódáil / 100% LC |
Méid cartán | 1, Méid Carton Ginearálta: 40*20*152, cartán saincheaptha |
Áiseanna Táirgthe | níos mó ná 400 meaisín CNC 6 ghrúpa de mheaisín brionnú te 8 ngrúpa de mheaisín ceanntásc fuar Taiwan 10 ngrúpa de línte Uathoibríoch-CNC |
Pacáil | 1, cartán + pailléid 2, De réir riachtanais an chustaiméara |
Am seachadta | De ghnáth laistigh de 30-35 lá tar éis réamhíocaíocht |
Próifíl na Cuideachta
Zhejiang Huacheng Co Meicníocht Hiodrálacha, ltd. Bunaíodh i 2000 lena mhonarcha i Zhuji Zhejiang tSín. Tá Huacheng Hydraulic tar éis tosú ag onnmhairiú ó 2008 i leith. Is cuideachta atá ag forbairt a choimeádann feisteas agus oiriúntóirí hiodrálacha ardchaighdeáin a thairiscint.
Is iad na Príomhtháirgí
Cód CUID UIMH. | Snáithe Snáithe | Toisí Méid | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Nóta: Ba chóir cnó agus muinchille a ordú ar leithligh. Tá an cnó NB200 agus an muinchille NB500 oiriúnach le haghaidh feadán méadrach, tá an cnó NB200 agus sleeve NB300 oiriúnach le haghaidh feadán orlach. |
● Ferrule: 1SN ferrule, 2SN ferrule, 4SH/4SP ferrule, R13 interlock ferrule
● Feistiú píobáin: Feistiú píobáin méadrach, Feistiú píobáin BSP, Feistiú Píobáin JIC, Feistiú Píobáin ORFS, Feistiú Píobáin SAE, Feistiú Píobáin NPT
● SAE flange
● Feistiú bainseó
● Adaptóir hiodrálacha: Adaptóir méadrach, adapter BSP, adapter JIC, adapter ORFS, adapter NPT, adapter SAE, adapter BSPT, adapter NPSM
● Feistis saincheaptha & Adapters